Community
For developers, technical teams and ecosystem partners. Build and validate business knowledge networks for free.
OPENBKN · PRICING & COMPARISON
Core knowledge network and data capabilities are available in every edition. As your team and governance needs grow, unlock finer-grained permissions, data connectivity, exploration and business provenance.
For developers, technical teams and ecosystem partners. Build and validate business knowledge networks for free.
For fast-growing AI-native teams. Adds advanced data connectivity, exploration and fine-grained object authorization.
For organizations running their enterprise AI agents on OpenBKN. Adds enterprise object rules and business provenance.
From building and running to enterprise governance, see what each edition includes.
| Feature | CommunityCommunity editionFree | ProfessionalProfessional edition$1,490 / month$14,900 / year | Enterprise StandardEnterprise Standard editionContact sales |
|---|---|---|---|
| Knowledge network building and operationsAll three editions include the full set of core knowledge network capabilities | |||
| BKN Studio, CLI, SDK and SkillsModel and manage business knowledge networks | Included | Included | Included |
| One-click experienceDynamically loaded official examples for quick scenario validation | Included | Included | Included |
| Model objects, relations, actions and metrics | Included | Included | Included |
| Relation queries, path queries and semantic search | Included | Included | Included |
| Execution FactoryConnects OpenAPI, MCP, SKILL and functions | Included | Included | Included |
| Semantic understanding for data resources | Included | Included | Included |
| Runtime diagnostic traces | Included | Included | Included |
| Data connectivity and logical viewsFrom common data sources to advanced data connectivity and logical views | |||
| MySQL, PostgreSQL, MariaDB and OpenSearchConnected as data sources | Included | Included | Included |
| SQL Server and Oracle | Not included | Included | Included |
| Logical views: derived and composite views | Not included | Included | Included |
| SAP HANA | Not included | Not included | Included |
| Graph explorer and Object MetricsExploration and metric management in Professional and above | |||
| Graph explorer: instance explorationFind instances by semantic search, filter, browsing or Cypher, then expand along relations hop by hop | Not included | Included | Included |
| Graph explorer: path analysisPath finding between two instances, with several layouts | Not included | Included | Included |
| Graph explorer: collaboration and exportExploration history, canvas export and shareable links | Not included | Included | Included |
| Object Metrics: definition and managementManage atomic, derived and composite metrics by object type | Not included | Included | Included |
| Object Metrics: publishing and lineageValidate, preview, version, publish, bind to logical properties and inspect lineage | Not included | Included | Included |
| Object Metrics: result queriesQuery and trial metric results for object instances or object sets | Not included | Included | Included |
| Users, permissions and auditingPermission granularity and auditing grow with each edition | |||
| Local sign-in and organization managementUser, department and built-in role management | Included | Included | Included |
| Top-level resource grantsGrants on whole top-level resources (knowledge networks, catalogs) | Included | Included | Included |
| Basic activity audit | Included | Included | Included |
| Custom roles and permissions | Not included | Included | Included |
| Fine-grained object authorizationView, query, modify, delete and execute granted separately | Not included | Included | Included |
| Explicit exceptions and full authorization auditDirect allow or deny, with a full authorization audit | Not included | Included | Included |
| Object types support row filtering | Not included | Not included | Included |
| Object types support column filteringHide property columns, show property names only, or use Column Masking to redact content | Not included | Not included | Included |
| Audit of row and column permission changes | Not included | Not included | Included |
| Business provenanceTimeline and evidence chain behind business outcomes | |||
| Timeline | Not included | Not included | Included |
| Evidence chain | Not included | Not included | Included |
Features are subject to the delivered release. Contact the OpenBKN team for deployment options or licensing details.
Start with Community, or talk to us about the right edition for your team.